SD Card卡
SD Card
SD mode
| Pin | Signal | Description |
|---|---|---|
| 1 | CD/DAT3 | Card detection / Data Line 3 |
| 2 | CMD | Command Line |
| 3 | VSS | Ground |
| 4 | VDD | 3.3V Supply (2.7-3.6v) |
| 5 | CLK | Clock |
| 6 | VSS | Ground |
| 7 | DAT0 | Data Line 0 |
| 8 | DAT1 | Data Line 1 |
| 9 | DAT2 | Data Line 2 |
| 10 | n.c. | Reserved |
| 11 | n.c. | Reserved |
SPI mode
| Pin | Signal | Description |
|---|---|---|
| 1 | CD | Chip Select |
| 2 | DI | Data Input |
| 3 | VSS | Ground |
| 4 | VDD | 3.3V Supply (2.7-3.6v) |
| 5 | SCLK | Clock |
| 6 | VSS | Ground |
| 7 | DO | Data Output |
| 8 | - | Unused or IRQ |
| 9 | - | Unused |
| 10 | n.c. | Reserved |
| 11 | n.c. | Reserved |



支付宝打赏
微信打赏 



