RJ接口
Registered Jack
6 pin RJ11, RJ14, RJ25 male connector (Plug)
Pin | Pair | T/R | +/- | RJ25 (6P6C) | RJ14 (6P4C) | RJ11 (6P2C) |
---|---|---|---|---|---|---|
1 | 3 | T3 | + | 1 | - | - |
2 | 2 | T2 | + | 2 | 2 | - |
3 | 1 | R1 | - | 3 | 3 | 3 |
4 | 1 | T1 | + | 4 | 4 | 4 |
5 | 2 | R2 | - | 5 | 5 | - |
6 | 3 | R3 | - | 6 | - | - |
RJ48C and RJ48X
8 pin RJ48 male connector (Plug)
Pin | Pair | Signal | Color |
---|---|---|---|
1 | R | RX Ring | orange/white |
2 | T | RX Tip | white/orange |
3 | reserved | white/green | |
4 | R1 | TX Ring | blue/white |
5 | T1 | TX Tip | white/blue |
6 | reserved | green/white | |
7 | shield | white/brown | |
8 | shield | brown/white |
RJ61 (USOC)
8 pin RJ61 male connector (Plug)
Pin | Pair | Wire | Color |
---|---|---|---|
1 | T4 | tip | white/brown |
2 | T3 | tip | white/green |
3 | T2 | tip | white/orange |
4 | R1 | ring | blue/white |
5 | T1 | tip | white/blue |
6 | R2 | ring | orange/white |
7 | R3 | ring | green/white |
8 | R4 | ring | brown/white |