GPIB
GPIB/IEEE-488

Female GPIB/IEEE-488 connector
| Pin | Name | Description |
|---|---|---|
| 1 | DIO1 | Data input/output bit 1 |
| 2 | DIO2 | Data input/output bit 2 |
| 3 | DIO3 | Data input/output bit 3 |
| 4 | DIO4 | Data input/output bit 4 |
| 5 | EOI | End-or-identify |
| 6 | DAV | Data valid |
| 7 | NRFD | Not ready for data |
| 8 | NDAC | Not data accepted |
| 9 | IFC | Interface clear |
| 10 | SRQ | Service request |
| 11 | ATN | Attention |
| 12 | SHIELD | Earth |
| 13 | DIO5 | Data input/output bit 5 |
| 14 | DIO6 | Data input/output bit 6 |
| 15 | DIO7 | Data input/output bit 7 |
| 16 | DIO8 | Data input/output bit 8 |
| 17 | REN | Remote enable |
| 18 | GND | (wire twisted with DAV) |
| 19 | GND | (wire twisted with NRFD) |
| 20 | GND | (wire twisted with NDAC) |
| 21 | GND | (wire twisted with IFC) |
| 22 | GND | (wire twisted with SRQ) |
| 23 | GND | (wire twisted with ATN) |
| 24 | Signal GND | Ground |


支付宝打赏
微信打赏 






