DVI显示接口
DVI
(Digital Visual Interface)
Female DVI-I socket from the front
Pin | Function | Description |
---|---|---|
1 | TMDS data 2− | Digital red− (link 1) |
2 | TMDS data 2+ | Digital red+ (link 1) |
3 | TMDS data 2/4 shield | |
4 | TMDS data 4− | Digital green− (link 2) |
5 | TMDS data 4+ | Digital green+ (link 2) |
6 | DDC clock | |
7 | DDC data | |
8 | Analog vertical sync | |
9 | TMDS data 1− | Digital green− (link 1) |
10 | TMDS data 1+ | Digital green+ (link 1) |
11 | TMDS data 1/3 shield | |
12 | TMDS data 3- | Digital blue− (link 2) |
13 | TMDS data 3+ | Digital blue+ (link 2) |
14 | +5 V | Power for monitor when in standby |
15 | Ground | Return for pin 14 and analog sync |
16 | Hot plug detect | |
17 | TMDS data 0− | Digital blue− (link 1) and digital sync |
18 | TMDS data 0+ | Digital blue+ (link 1) and digital sync |
19 | TMDS data 0/5 shield | |
20 | TMDS data 5− | Digital red− (link 2) |
21 | TMDS data 5+ | Digital red+ (link 2) |
22 | TMDS clock shield | |
23 | TMDS clock+ | Digital clock+ (links 1-2) |
24 | TMDS clock− | Digital clock− (links 1-2) |
C1 | Analog red | |
C2 | Analog green | |
C3 | Analog blue | |
C4 | Analog horizontal sync | |
C5 | Analog ground | Return for analog signals |
Male DVI connector types
DVI-I Single Link (digital and analog)
DVI-I Dual Link (digital and analog)
DVI-D Single Link (digital only)
DVI-D Dual Link (digital only)
DVI-A (analog only)
mini-DVI
Pin | Signal | Pin | Signal |
---|---|---|---|
1 | TMDS data 2+ | 2 | TMDS data 2− |
3 | TMDS data 1+ | 4 | TMDS data 1− |
5 | TMDS data 0+ | 6 | TMDS data 0− |
7 | Clock + | 8 | Clock - |
9 | Ground | 10 | Ground |
11 | Ground | 12 | Ground |
13 | Ground | 14 | Ground |
15 | Ground | 16 | Ground |
17 | +5 V | 18 | DDC data |
19 | spare | 20 | Analog blue |
21 | n.c. | 22 | Analog green |
23 | n.c. | 24 | Analog red |
25 | Hot plug detect | 26 | DDC clock |
27 | spare | 28 | Ground |
29 | Horizontal sync | 30 | Ground |
31 | Vertical sync | 32 | Ground |