HDMI高清显示接口
HDMI
High-Definition Multimedia Interface
| Pin | Description | |||
|---|---|---|---|---|
| Type A (standard) | Type B | Type C (mini) | Type D (micro) | |
| 1 | 1 | 2 | 3 | TMDS Data2+ |
| 2 | 2 | 1 | 4 | TMDS Data2 Shield |
| 3 | 3 | 3 | 5 | TMDS Data2– |
| 4 | 4 | 5 | 6 | TMDS Data1+ |
| 5 | 5 | 4 | 7 | TMDS Data1 Shield |
| 6 | 6 | 6 | 8 | TMDS Data1– |
| 7 | 7 | 8 | 9 | TMDS Data0+ |
| 8 | 8 | 7 | 10 | TMDS Data0 Shield |
| 9 | 9 | 9 | 11 | TMDS Data0– |
| 10 | 10 | 11 | 12 | TMDS Clock+ |
| 11 | 11 | 10 | 13 | TMDS Clock Shield |
| 12 | 12 | 12 | 14 | TMDS Clock– |
| 13 | TMDS Data5+ | |||
| 14 | TMDS Data5 Shield | |||
| 15 | TMDS Data5– | |||
| 16 | TMDS Data4+ | |||
| 17 | TMDS Data4 Shield | |||
| 18 | TMDS Data4– | |||
| 19 | TMDS Data3+ | |||
| 20 | TMDS Data3 Shield | |||
| 21 | TMDS Data3– | |||
| 13 | 22 | 14 | 15 | CEC |
| 14 | 23 | 17 | 2 | Reserved (HDMI 1.0-1.3c); HEC Data- (HDMI 1.4+ with Ethernet) |
| 24 | Reserved | |||
| 15 | 25 | 15 | 17 | SCL (I²C Serial Clock for DDC) |
| 16 | 26 | 16 | 18 | SDA (I²C Serial Data for DDC) |
| 17 | 27 | 13 | 16 | DDC/CEC/HEC Ground |
| 18 | 28 | 18 | 19 | +5V Power (max 50 mA) |
| 19 | 29 | 19 | 1 | Hot Plug Detect (All versions); HEC Data+ (HDMI 1.4+ with Ethernet) |
Type A HDMI is electrically compatible with the single-link DVI-D. This means that a DVI source can drive an HDMI monitor, or vice versa, by means of a suitable adapter or cable.



支付宝打赏
微信打赏 