VGA
VGA

Female DE15 socket (videocard side)
| Pin | Signal | Original VGA | VESA VGA PnP (DDC) |
|---|---|---|---|
| 1 | RED | Red video | Red video |
| 2 | GREEN | Green video | Green video |
| 3 | BLUE | Blue video | Blue video |
| 4 | ID2/RES | Monitor-ID Bit 2 | n.c. - reserved |
| 5 | GND | Ground (HSync) | Ground (HSync) |
| 6 | RED_RTN | Red return | Red return |
| 7 | GREEN_RTN | Green return | Green return |
| 8 | BLUE_RTN | Blue return | Blue return |
| 9 | KEY/PWR | [key] | +5V DC |
| 10 | GND | Ground (VSync, DDC) | Ground (VSync, DDC) |
| 11 | ID0/RES | Monitor-ID Bit 0 | n.c. - reserved |
| 12 | ID1/SDA | Monitor-ID Bit 1 | I²C data |
| 13 | HSync | Horizontal sync | Horizontal sync |
| 14 | VSync | Vertical sync | Vertical sync |
| 15 | ID3/SCL | Monitor-ID Bit 3 | I²C clock |


支付宝打赏
微信打赏 






