JTAG接口
JTAG Pinouts
10-pin JTAG/SWD
Name | Pin | Pin | Name |
---|
Vref | 1 | 2 | SWDIO/TMS |
---|
GND | 3 | 4 | SWDCLK/TCLK |
---|
GND | 5 | 6 | SWO/TDO |
---|
- | 7 | 8 | NC/TDI |
---|
GNDDetect | 9 | 10 | nRESET |
---|
ARM-20 JTAG
Name | Pin | Pin | Name |
---|
VREF | 1 | 2 | VSUPPLY |
---|
nTRST | 3 | 4 | GND |
---|
TDI | 5 | 6 | GND |
---|
TMS | 7 | 8 | GND |
---|
TCK | 9 | 10 | GND |
---|
RTCK | 11 | 12 | GND |
---|
TDO | 13 | 14 | GND |
---|
nSRST | 15 | 16 | GND |
---|
DBGRQ | 17 | 18 | GND |
---|
DGBACK | 19 | 20 | GND |
---|
ARM-14 JTAG
Name | Pin | Pin | Name |
---|
VREF | 1 | 2 | GND |
---|
nTRST | 3 | 4 | GND |
---|
TDI | 5 | 6 | GND |
---|
TMS | 7 | 8 | GND |
---|
TCK | 9 | 10 | GND |
---|
TDO | 11 | 12 | nSRST |
---|
VREF | 13 | 14 | GND |
---|
MIPS EJTAG
Name | Pin | Pin | Name |
---|
nTRST | 1 | 2 | GND |
---|
TDI | 3 | 4 | GND |
---|
TDO | 5 | 6 | GND |
---|
TMS | 7 | 8 | GND |
---|
TCK | 9 | 10 | GND |
---|
nSRST | 11 | 12 |
|
---|
DINT | 13 | 14 | VREF |
---|
AVR JTAG
Name | Pin | Pin | Name |
---|
TCK | 1 | 2 | GND |
---|
TDO | 3 | 4 | VREF |
---|
TMS | 5 | 6 | nSRST |
---|
- | 7 | 8 | nTRST |
---|
TDI | 9 | 10 | GND |
---|
Maxim MAXQ JTAG
Name | Pin | Pin | Name |
---|
TCK | 1 | 2 | GND |
---|
TDO | 3 | 4 | VREF |
---|
TMS | 5 | 6 | nSRST |
---|
- | 7 | 8 | VSUPPLY |
---|
TDI | 9 | 10 | GND |
---|
Texas Instruments MSP430 JTAG
Name | Pin | Pin | Name |
---|
TDO | 1 | 2 | VREF |
---|
TDI | 3 | 4 | - |
---|
TMS | 5 | 6 | TCLK |
---|
TCK | 7 | 8 | VPP |
---|
GND | 9 | 10 | - |
---|
nSRST | 11 | 12 | - |
---|
- | 13 | 14 | - |
---|
Note: There are usually different way to connect JTAG header to the target. Always check the datasheet.