OBD汽车接口
OBD-II
Pin | Signal | Description |
---|---|---|
1 | - | |
2 | J1850 Bus+ | Bus positive Line of SAE-J1850 |
3 | - | |
4 | Chassis Ground | |
5 | Signal Ground | |
6 | CAN High (J-2284) | CAN high (ISO 15765-4 and J2234) |
7 | ISO 9141-2 K Line | K line of ISO 9141-2 and ISO 14230-4 |
8 | - | |
9 | - | Tachometer signal on some cars like Toyota |
10 | J1850 Bus- | Bus negative Line of J1850 |
11 | - | |
12 | - | |
13 | - | |
14 | CAN Low (J-2284) | CAN low (ISO 15765-4 AND J2234) |
15 | ISO 9141-2 L Line | L line of ISO 9141-2 and ISO 14230-4 |
16 | Battery Power |
The unspecified pins are left for car manufactures use. They can differ depending on the car manufacture and model.
OBD-II to DE9 Cable
DE-9 | OBD-II | Signal |
---|---|---|
1 | 5 | Signal Ground |
2 | 4 | Chassis Ground |
3 | 6 | CAN High (J-2284) |
4 | 7 | ISO 9141-2 K Line |
5 | 14 | CAN Low (J-2284) |
6 | 10 | J1850 Bus- |
7 | 2 | J1850 Bus+ |
8 | 15 | ISO 9141-2 L Line |
9 | 16 | Battery Power |
OBD-II to DE15 Cable
DE-15S | OBD-II | Signal |
---|---|---|
1 | 1 | |
2 | 2 | J1850 Bus+ |
3 | 3 | |
4 | 4 | Chassis Ground |
5 | 5 | Signal ground |
6 | 6 | |
7 | 7 | ISO 9141-2 K Line |
8 | 8 | |
9 | 9 | |
10 | 10 | J1850 Bus- |
11 | 11 | |
12 | 12 | |
13 | 16 | Battery Power |
14 | 14 | |
15 | 15 | ISO 9141-2 L Line |
OBD II Standard Fault Codes
P01xx Fuel and Air Metering
P02xx Fuel and Air Metering
P03xx Ignition System and Misfire Detection
P04xx Auxilliary Emission Controls. EGR, EVAP etc.
P05xx Vehicle Speed, Idle Control, and Auxiliary Inputs
P06xx Computer and Auxiliary Outputs
P07xx Transmission